Refrigerator suitable for undercounter installation
Liebherr URP3653
You Save $299
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (978) 744-6100 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Integrated SmartDeviceBox Your Liebherr may well be standing in the kitchen but if you want, it can also be connected to the Internet at any time. The integrated SmartDeviceBox opens the door to all the Smart Home benefits. Simply plug it in, switch it on and connect your Liebherr to the network via Wi-Fi.
GlassLine shelves

SoftSystem

Features
| Model type | Refrigerator suitable for undercounter installation |
| GTIN | 9005382259818 |
| Distribution item no. | 090852451 |
| Series | Prime |
| Humidity range | Yes |
| Energy consumption per year | 125 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 0.342 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 2.0 A |
| Malfunction: Warning signal | optical and audible |
| Control | 2.4 TFT color display, Touch & Swipe display |
| Position of control unit | behind the door |
| Control unit | Touch & Swipe |
| Number of temperature zones | 1 |
| Individual temperature zones | 1 |
| Child proofing | Yes |
| Temperature display | Fridge compartment |
| Door alarm, cooling | visual and audible |
| Door alarm, cooling | Adjustable on appliance and via app |
| BottleTimer | - |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Refrigerator compartment climate zones | - |
| Number of BioFresh drawers | 0 |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Fully extendible telescopic rails with self-closing mechanism and soft stop mechanism |
| SoftSystem | SoftSystem |
| Interior light | LED ceiling lighting |
| Number of storage shelves | 2 |
| Of which separable | 0 |
| of which height-adjustable | 0 |
| Bottle storage | - |
| Number of can racks | 0 |
| Butter dish | - |
| Egg tray | - |
| Storage rack | - |
| Pull-out unit | Yes |
| Shelf material | Glass |
| Cabinet Material | Full-panel door |
| Type of installation | Undercounter |
| door assembly | Pull-out drawer |
| Door hinges | Pull-out |
| Door hinge replacement | Not possible |
| Door opening angle | - |
| Door seal | Replaceable |
| Height-adjustable feet | 4 |
| Leveling bars | - |
| Number of levelling bars | 0 |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,200 mm |
| Net capacity, total | 4.1 ft |
| Niche Height | 32 - 35 in |
| Range of appliance width | 24 in |
| Min. depth | 22 in |
| Exterior dimensions: height/width/depth | 32 1/4 23 1/2 21 7/8 in |
| Exterior dimensions: height/width/depth (with packaging) | 35 1/16 24 3/16 27 15/16 in |
| Weight (without packaging) | 94.40 lb |
| Weight (with packaging) | 101.20 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Operating instructions PDF (4.1 MB)
Assembly and installation instructions PDF (4.6 MB)
Dimensional drawing JPG (0.1 MB)
* Documents require Adobe Reader.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.